1 / 5
| Name / Model | Commercial high quality impact resistance simple design sliding door aluminum slide door glass sliding doors. |
| Standard / Certificate | Comply with USA Florida Miami DADE country NOA Approval |
| Glass Standard | Comply with USA standard & UL Standard |
| Structural Glazing | Comply with Florida FBC standard, Miami-Dade NOA approval, Large missile testing |
| Extrusion Alloys | 6063-T5 / T6 profile with 2.0-3.0 mm thickness |
| Hardware | Multi-locks system with 10 years warranty |
| Surface Finish | Powder coated meet AAMA standard, Electrophoresis, PVDF Coating, Anodizing, or Wood grain color |
| Color Available | Customized (Matt black, White, Ultra silver, Clear anodized, Nature clean aluminium, or other colors) |
| Glass Choice | 9/16" impact resistance glass, Low-E, Reflective, Tint, Frosted, Spandrel |
| Flyscreen | Fiberglass / Aluminium security flynet, Grill, Stainless steel with Retractable mesh |
| Main Market | Florida country, Caribbean area, Cayman island, Bahama, Aruba etc. |
| WIND Pressure SLS | 55-60PSF, 75PSF-120PSF |
| Testing Standard | TAS 201, TAS 202, TAS 203 LARGE MISSILE TESTING, small missile testing |
| Application | Available for residential series, commercial series, Villa, modular house, steel structure... |
| Wall Type | Meet concrete, wooden frame, steel structure |
























